Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Encinitas
As of today, 2/19/2019 the average home price for homes for sale in Encinitas is $1,623,799.
- 8 New Listing(s) for past 1 day(s)
- 3 Price Reduced for past 1 day(s)
- 106 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Encinitas
• Details
| ||||||||||||||||||||||
|
|
Inventory in Encinitas


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-19 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $2,733,375 |
Biking Trails Homes | $2,614,666 |
Ceramic Tile Floor Homes | $2,061,223 |
Corner Lot Homes | $2,081,666 |
Cul De Sac Homes | $1,628,866 |
Custom Built Homes | $1,923,754 |
Dishwasher Homes | $1,886,746 |
Farm Homes | $1,738,000 |
Gated Homes | $2,590,215 |
Golf Course Homes | $1,410,272 |
Golf Course View Homes | $1,566,500 |
Guest House Homes | $2,793,527 |
Gym/Exercise Homes | $1,979,277 |
Hardwood Floor Homes | $2,264,014 |
Horse Homes | $3,000,800 |
Mello Roos Homes | $1,890,909 |
Mountain View Homes | $1,653,052 |
New Listings Homes | $1,315,763 |
Ocean Front Homes | $3,288,414 |
Ocean View Homes | $2,412,462 |
Panoramic View Homes | $1,673,944 |
Pets Permitted Homes | $1,569,915 |
Pool Homes | $1,653,928 |
Price Reduced Homes | $1,572,208 |
Ranch Homes | $2,216,714 |
Rv Parking Homes | $1,916,780 |
Single Story Homes | $1,119,835 |
Two Story Homes | $2,127,861 |
Valley View Homes | $1,729,575 |
Wall To Wall Carpet Homes | $1,859,851 |
Average Listing Price of Homes
Average Listing Price | $1,623,799 |
Average Price Per Sqft. | $664 |
Zipcode | Avg List Price | $/SqFt. |
92024 Real Estate | $975,700 | $849 |
Schools in Encinitas
Eating, Places, and Business
Home Page:
Alert by Email

Archstone Realty Group
15051 Cross Stone Drive
San Diego, California 92127
San Diego, California 92127
