Homes for Sale Near Glen Park |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,012,512 | $349 |
| Custom Built | $1,191,192 | $457 |
| Price Reduced | $801,094 | $436 |
| Ocean View | $1,341,856 | $542 |
| Cul De Sac | $961,746 | $361 |
| New Listings | $743,412 | $357 |
| Gated | $1,367,491 | $515 |
| Golf Course | $739,493 | $333 |
| Ranch | $1,011,228 | $317 |
| Guest House | $1,606,714 | $555 |
| Horse | $1,276,714 | $478 |
| Tennis Court | $919,230 | $333 |
| Loft | $1,406,490 | $555 |
| Foreclosure | $690,848 | $348 |
| Short Sale | $729,481 | $392 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.