Homes for Sale Near Froots 4u |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,033,725 | $369 |
| Price Reduced | $936,160 | $398 |
| Custom Built | $1,254,750 | $399 |
| Ocean View | $1,569,618 | $614 |
| Cul De Sac | $910,712 | $338 |
| Gated | $1,313,680 | $504 |
| Ranch | $975,447 | $328 |
| Loft | $1,315,257 | $401 |
| Single Story | $1,237,564 | $572 |
| Guest House | $1,928,192 | $542 |
| Horse | $1,388,338 | $485 |
| Tennis Court | $698,981 | $355 |
| New Listings | $658,316 | $368 |
| Golf Course | $759,909 | $369 |
| Panoramic View | $1,592,333 | $573 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12780 High Bluff Drive - Suite 130 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.