| Average Listing Price | $1,176,327 |
| Average Price Per Sqft. | $494 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,226,006 | $596 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,008,482 | $395 |
| Custom Built | $1,315,417 | $442 |
| Ocean View | $1,702,060 | $640 |
| Gated | $1,156,487 | $453 |
| Cul De Sac | $951,531 | $360 |
| Ranch | $1,164,638 | $373 |
| Tennis Court | $913,883 | $410 |
| Golf Course | $1,001,281 | $330 |
| Panoramic View | $1,424,900 | $594 |
| Single Story | $881,449 | $445 |
| Horse | $1,429,999 | $531 |
| Price Reduced | $1,036,753 | $561 |
| Loft | $1,232,391 | $488 |
| Guest House | $1,960,825 | $505 |
| Foreclosure | $796,680 | $0 |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.