| Average Listing Price | $1,276,843 |
| Average Price Per Sqft. | $487 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,172,041 | $560 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,199,379 | $413 |
| Custom Built | $1,531,624 | $445 |
| Ocean View | $1,532,951 | $578 |
| Ranch | $1,366,492 | $499 |
| Gated | $1,181,750 | $403 |
| Cul De Sac | $984,852 | $348 |
| Golf Course | $1,232,667 | $438 |
| Panoramic View | $1,592,073 | $488 |
| Tennis Court | $832,931 | $388 |
| Horse | $1,824,492 | $0 |
| Single Story | $926,458 | $427 |
| Guest House | $2,303,491 | $559 |
| Loft | $842,852 | $0 |
| Foreclosure | $657,625 | $0 |
| Short Sale | $657,625 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bob Lehmeyer |
![]() Coldwell Banker Residential Brokerage |
| 2655 Camino del Rio North - Suite 450 San Diego, California 92108 CA DRE# 01397634 |
||
|
email: teamactionwest@gmail.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.