92024 Homes for Sale in Encinitas, CA |
| Average Listing Price | $1,081,806 |
| Average Price Per Sqft. | $454 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92024 | $1,321,615 | $560 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,036,232 | $353 |
| Custom Built | $1,191,192 | $457 |
| Price Reduced | $840,189 | $439 |
| Ocean View | $1,341,856 | $542 |
| Cul De Sac | $960,146 | $361 |
| Gated | $1,367,491 | $515 |
| Golf Course | $726,204 | $331 |
| New Listings | $723,161 | $347 |
| Ranch | $1,007,993 | $316 |
| Horse | $1,276,714 | $478 |
| Guest House | $1,606,714 | $555 |
| Loft | $1,335,991 | $535 |
| Tennis Court | $941,666 | $338 |
| Foreclosure | $715,861 | $354 |
| Short Sale | $764,648 | $402 |
![]() |
Bob Lehmeyer |
![]() Keller Williams Real Estate |
| 12265 El Camino Real - Suite 180 San Diego, California 92130 CA# 01397634 |
||
|
email: blehmeyer@aol.com Direct: 619-379-1475 Office : 619-296-9055 |
Loading Data. Please wait.